call toll free: 1-888-309-7454

Have a Question?

Little Blue Cottage: 409 Central Cottage - Cape May Point, NJ , #11854 Unit: Cottage,Rear

Questions about this property
close [x]
Send Property to a Friend
Friend's Email
2nd Friend's Email (optional)
3rd Friend's Email(optional)
Your Name
Your Email
Message
Leave this field empty
close [x]
Your Favorite Properties
Property Rates
Start Date End Date Description Weekly Rate
05/25/2013 06/15/2013 Weekly Sat - Sat $775.00
06/15/2013 06/29/2013 Weekly Sat - Sat $875.00
06/29/2013 08/31/2013 Weekly Sat - Sat $1,100.00
08/31/2013 09/14/2013 Weekly Sat - Sat $875.00
09/14/2013 10/12/2013 Weekly Sat - Sat $775.00
Availability
Not Available Available
May 2013
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

June 2013
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

July 2013
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

August 2013
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

September 2013
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

October 2013
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

November 2013
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

December 2013
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

January 2014
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

February 2014
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  

March 2014
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

April 2014
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

May 2014
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

Amenities
  • BBQ
  • Blankets
  • Blender
  • broadband
  • Cable TV
  • Cassette Player
  • CD Player
  • Coffee Maker
  • Deck Furniture
  • DVD
  • Electric
  • Full Size Refrigerator
  • Furnished
  • Iron
  • Kitchen
  • Lawn Area
  • Lobster Pot
  • Open/Covered Porch
  • Outside Shower
  • Oven
  • Parking
  • Patio
  • Pets Accepted
  • Phone Activated
  • Phone Set
  • Private Yard
  • Standard Fans
  • Stereo
  • Stove
  • Television
  • Toaster
  • Utilities Included
  • Vacuum Cleaner
  • Window AC
  • 1 DVDs
  • 1 Parking Spaces
  • 1 Sofa Bed(s)-Double
  • 1 TVs
  • 2 AC Unit(s)
  • 2 Double Bed(s)
  • 4 Dining Capacity
  • Dishwasher
  • Home Theater
  • IPod Dock Station
  • Microwave
  • Shared Washer/Dryer
  • Wireless Lan
Availability Details
Check In
Check Out
Bedrooms2
Baths1
Half Baths0
TypeCottage
Occupancy4
Sleeps Total4
SmokingNo
Have a Question about this Property?

Simply fill out the form below to get a quick response for your question.
* denotes a required field.

First Name:*
Last Name:*
Email:*
Phone:*
Check-In Date:
Check-Out Date:
Comments: