call toll free: 1-888-309-7454

Have a Question?

Vees Villa: 233 Bay Avenue - Villas, NJ , #8613

Questions about this property
close [x]
Send Property to a Friend
Friend's Email
2nd Friend's Email (optional)
3rd Friend's Email(optional)
Your Name
Your Email
Message
Leave this field empty
close [x]
Your Favorite Properties
Property Rates
Start Date End Date Description Weekly Rate
05/18/2013 05/25/2013 Weekly Sat - Sat $625.00
05/22/2013 05/24/2013 Daily (3-day min.) $75.00
05/24/2013 05/27/2013 Daily (3-day min.) $100.00
05/25/2013 07/06/2013 Weekly Sat - Sat $725.00
05/27/2013 05/31/2013 Daily (3-day min.) $75.00
05/31/2013 06/03/2013 Daily (3-day min.) $100.00
06/03/2013 06/07/2013 Daily (3-day min.) $75.00
06/07/2013 06/10/2013 Daily (3-day min.) $100.00
06/10/2013 06/14/2013 Daily (3-day min.) $75.00
06/14/2013 06/16/2013 Daily (3-day min.) $100.00
06/16/2013 09/08/2013 Daily (3-day min.) $150.00
07/06/2013 09/07/2013 Weekly Sat - Sat $825.00
09/07/2013 10/05/2013 Weekly Sat - Sat $725.00
09/08/2013 09/09/2013 Daily (3-day min.) $100.00
09/09/2013 09/13/2013 Daily (3-day min.) $75.00
09/13/2013 09/16/2013 Daily (3-day min.) $100.00
09/16/2013 09/20/2013 Daily (3-day min.) $75.00
09/20/2013 09/23/2013 Daily (3-day min.) $100.00
09/23/2013 09/27/2013 Daily (3-day min.) $75.00
09/27/2013 09/30/2013 Daily (3-day min.) $100.00
09/30/2013 10/04/2013 Daily (3-day min.) $75.00
10/04/2013 10/07/2013 Daily (3-day min.) $100.00
10/05/2013 11/02/2013 Weekly Sat - Sat $625.00
10/07/2013 10/11/2013 Daily (3-day min.) $75.00
10/11/2013 10/14/2013 Daily (3-day min.) $100.00
10/14/2013 10/18/2013 Daily (3-day min.) $75.00
10/18/2013 10/21/2013 Daily (3-day min.) $100.00
10/21/2013 10/25/2013 Daily (3-day min.) $75.00
10/25/2013 10/28/2013 Daily (3-day min.) $100.00
10/28/2013 11/01/2013 Daily (3-day min.) $75.00
11/01/2013 11/04/2013 Daily (3-day min.) $100.00
11/02/2013 12/28/2013 Weekly Sat - Sat $525.00
11/04/2013 11/08/2013 Daily (3-day min.) $75.00
11/08/2013 11/11/2013 Daily (3-day min.) $100.00
11/11/2013 11/15/2013 Daily (3-day min.) $75.00
11/15/2013 11/18/2013 Daily (3-day min.) $100.00
11/18/2013 11/22/2013 Daily (3-day min.) $75.00
11/22/2013 11/25/2013 Daily (3-day min.) $100.00
11/25/2013 11/29/2013 Daily (3-day min.) $75.00
11/29/2013 12/02/2013 Daily (3-day min.) $100.00
12/02/2013 12/06/2013 Daily (3-day min.) $75.00
12/06/2013 12/09/2013 Daily (3-day min.) $100.00
12/09/2013 12/13/2013 Daily (3-day min.) $75.00
12/13/2013 12/16/2013 Daily (3-day min.) $100.00
12/16/2013 12/20/2013 Daily (3-day min.) $75.00
12/20/2013 12/23/2013 Daily (3-day min.) $100.00
12/23/2013 12/27/2013 Daily (3-day min.) $75.00
12/27/2013 12/30/2013 Daily (3-day min.) $100.00
12/30/2013 01/01/2014 Daily (3-day min.) $75.00
Availability
Not Available Available
May 2013
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

June 2013
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

July 2013
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

August 2013
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

September 2013
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

October 2013
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

November 2013
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

December 2013
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

January 2014
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

February 2014
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  

March 2014
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

April 2014
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

May 2014
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

Amenities
  • Answering Machine
  • BBQ
  • BBQ Gas
  • Blender
  • broadband
  • Cable TV
  • CD Player
  • Ceiling Fans
  • Coffee Maker
  • Deck
  • Deck Furniture
  • Dryer
  • Electric
  • Full Size Refrigerator
  • Furnished
  • Iron
  • Ironing Board
  • Kitchen
  • Lobster Pot
  • Oil
  • Oil Heat
  • Oven
  • Parking
  • Phone Activated
  • Porch Screened
  • Propane
  • Rent To Family
  • Smoke Free
  • Stereo
  • Stove
  • Television
  • Toaster
  • Vacuum Cleaner
  • VCR
  • Virtual Tour
  • Wall AC
  • Washer
  • Window AC
  • 1 Sofa Bed(s)-Queen
  • 1 Number of Decks
  • 1 Queen Bed(s)
  • 1 TVs
  • 2 Single Bed(s)
  • 3 AC Unit(s)
  • 3 Ceiling Fans
  • 3 Parking Spaces
  • 6 Dining Capacity
  • Dishwasher
  • IPod Dock Station
  • Microwave
Availability Details
Check In
Check Out
Off Season $75-100 per Night depending on time frame, 3 Night Minimum
Bedrooms2
Baths1
Half Baths0
TypeHouse
Occupancy6
Sleeps Total6
SmokingNo
Have a Question about this Property?

Simply fill out the form below to get a quick response for your question.
* denotes a required field.

First Name:*
Last Name:*
Email:*
Phone:*
Check-In Date:
Check-Out Date:
Comments: